AURA is based on MiniLED-in-package technology, featuring a 1.5 mm pixel pitch and a brightness of 1,500 nits. Thanks to specially designed Flex cabinets, concave and convex shapes with a bending radius of up to ±30° can be realized, enabling impressive, free-form installations with smooth, flowing visuals. With its 500 x 500 mm format, AURA integrates seamlessly into existing setups. It delivers outstanding performance across the board – in image quality, handling and durability.
| Model name | AURA |
| Pixel pitch | 1.5 mm |
| Brightness | 1,500 nit, HDR |
| Pixel density | 320 x 320 px/Cabinet; 410.914 px/m² |
| LED-type | MIP (MiniLED in Package), CCT (Common Cathode Technology), GOB (Glue on Board), Flip Chip |
| Lifespan LED | 100,000 hours |
| Viewing angle | 160° horizontal; 160° vertical |
| Input frequency | 100 – 240 V / 50 – 60 Hz |
| Processing | Novastar, XA50 Pro (5G) Receiving Card |
| Bit depth | 16 bit |
| Refreshrate | 7680 Hz |
| Power consumption | Maximum: 450W/m² |
| Average: 150 W/m² | |
| Input voltage | 100 – 240 V / 50 – 60 Hz |
| Temperature operating | 0 to 45 C° |
| Humidity operating | 10 to 90 % |
| Cabinet dimensions | 500 x 500 x 60 mm (W x H x D); (= 0,25 m²) |
| Weight | 8,9 kg/cabinet |
| Maintenance | IP43 (front) / IP30 (back) |
| Protection | IP30/IP43 |
| Certification | CE, RoHS, EMC class B, TÜV |


